
Tamworth
National League
England
Info | |
---|---|
City: | Tamworth |
Stadium: | The Lamb Ground |
Capacity: | 4 000 (518) |
Pictures: | Google maps |
Matches
2025-09-13Sutton Utd2 - 3Tamworth2.383.502.63
2025-09-09York City4 - 0Tamworth1.484.335.25
2025-09-06Tamworth1 - 0Eastleigh2.003.503.30
2025-09-02Braintree1 - 2Tamworth2.803.502.25
2025-08-25Tamworth1 - 1Brackley Town2.103.303.10
2025-08-23Gateshead2 - 1Tamworth2.523.412.45
2025-08-19Tamworth2 - 0Truro City1.803.903.50
2025-08-16Southend Utd2 - 0Tamworth1.603.904.75
2025-08-09Tamworth1 - 2Scunthorpe Utd2.153.603.00
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Rochdale | ||
2 | Forest Green R. | ||
3 | Carlisle Utd | ||
4 | Southend Utd | 2 - 0 | |
5 | Boreham Wood | ||
6 | York City | 4 - 0 | |
7 | Scunthorpe Utd | 1 - 2 | |
8 | Hartlepool Utd | ||
9 | Wealdstone | ||
10 | Tamworth | - | - |
11 | Altrincham | ||
12 | Gateshead | 2 - 1 | |
13 | Brackley Town | 1 - 1 | |
14 | Eastleigh | 1 - 0 | |
15 | Yeovil Town | ||
16 | Aldershot Town | ||
17 | Halifax Town | ||
18 | Woking | ||
19 | Boston United | ||
20 | Solihull Moors | ||
21 | Braintree | 1 - 2 | |
22 | Sutton Utd | 2 - 3 | |
23 | Truro City | 2 - 0 | |
24 | Morecambe |
Team Statistic
Matches | 9 | |
Wins | 4 | 44% |
Draws | 1 | 11% |
Losses | 4 | 44% |
Goals | 25 | 2.78 |
Goals For | 11 | 1.22 |
Goals Against | 14 | 1.56 |
Matches Scored | 7 | 78% |
Matches Conceded | 7 | 78% |
Both Teams to Score | 5 | 56% |
Over 1.5 | 8 | 89% |
Over 2.5 | 5 | 56% |
Over 3.5 | 2 | 22% |
Scores | ||
1 - 2 | 2 | 22.22% |
1 - 0 | 1 | 11.11% |
2 - 0 | 1 | 11.11% |
2 - 1 | 1 | 11.11% |
3 - 2 | 1 | 11.11% |
1 - 1 | 1 | 11.11% |
0 - 2 | 1 | 11.11% |
0 - 4 | 1 | 11.11% |
Goals | ||
2 | 3 | 33.33% |
3 | 3 | 33.33% |
1 | 1 | 11.11% |
4 | 1 | 11.11% |
5 | 1 | 11.11% |
Goals Difference | ||
+1 | 3 | 33.33% |
-1 | 2 | 22.22% |
+2 | 1 | 11.11% |
-2 | 1 | 11.11% |
-4 | 1 | 11.11% |
0 | 1 | 11.11% |
Fixtures
10Tamworth-Yeovil Town
11Tamworth-Wealdstone
12Hartlepool Utd-Tamworth
13Altrincham-Tamworth
14Tamworth-Morecambe
15Aldershot Town-Tamworth
16Tamworth-Boston United
17Forest Green R.-Tamworth
18Tamworth-Woking
19Boreham Wood-Tamworth
20Tamworth-Rochdale
21Carlisle Utd-Tamworth
22Scunthorpe Utd-Tamworth
23Tamworth-Southend Utd
24Solihull Moors-Tamworth
25Tamworth-Halifax Town
26Tamworth-Gateshead
27Truro City-Tamworth
28Wealdstone-Tamworth
29Tamworth-Sutton Utd
30Yeovil Town-Tamworth
31Tamworth-Hartlepool Utd
32Morecambe-Tamworth
33Tamworth-Aldershot Town
34Boston United-Tamworth
35Tamworth-Altrincham
36Tamworth-Boreham Wood
37Woking-Tamworth
38Tamworth-Carlisle Utd
39Rochdale-Tamworth
40Tamworth-Forest Green R.
41Brackley Town-Tamworth
42Tamworth-Solihull Moors
43Halifax Town-Tamworth
44Tamworth-York City
45Eastleigh-Tamworth
46Tamworth-Braintree