
Greuther Furth
2. Bundesliga
Germany
Info | |
---|---|
City: | Furth |
Stadium: | Trolli Arena |
Capacity: | 18 200 (9 500) |
Pictures: | Google maps |
Matches
2025-09-14Greuther Furth0 - 3Kaiserslautern2.353.402.88
2025-08-31Magdeburg4 - 5Greuther Furth1.853.803.75
2025-08-24Greuther Furth0 - 2Holstein Kiel2.623.512.42
2025-08-09E. Braunschweig3 - 2Greuther Furth2.353.402.90
2025-08-03Greuther Furth3 - 2Dynamo Dresden2.353.502.88
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Hannover 96 | ||
2 | Karlsruher | ||
3 | Arm. Bielefeld | ||
4 | Darmstadt 98 | ||
5 | Elversberg | ||
6 | Kaiserslautern | 0 - 3 | |
7 | Schalke 04 | ||
8 | Paderborn | ||
9 | Preussen Munster | ||
10 | E. Braunschweig | 3 - 2 | |
11 | F. Dusseldorf | ||
12 | Holstein Kiel | 0 - 2 | |
13 | Greuther Furth | - | - |
14 | Hertha Berlin | ||
15 | Dynamo Dresden | 3 - 2 | |
16 | Bochum | ||
17 | Magdeburg | 4 - 5 | |
18 | Nurnberg |
Team Statistic
Matches | 5 | |
Wins | 2 | 40% |
Draws | 0 | 0% |
Losses | 3 | 60% |
Goals | 24 | 4.80 |
Goals For | 10 | 2.00 |
Goals Against | 14 | 2.80 |
Matches Scored | 3 | 60% |
Matches Conceded | 5 | 100% |
Both Teams to Score | 3 | 60% |
Over 1.5 | 5 | 100% |
Over 2.5 | 4 | 80% |
Over 3.5 | 3 | 60% |
Scores | ||
3 - 2 | 1 | 20.00% |
5 - 4 | 1 | 20.00% |
0 - 2 | 1 | 20.00% |
0 - 3 | 1 | 20.00% |
2 - 3 | 1 | 20.00% |
Goals | ||
5 | 2 | 40.00% |
2 | 1 | 20.00% |
3 | 1 | 20.00% |
9 | 1 | 20.00% |
Goals Difference | ||
+1 | 2 | 40.00% |
-1 | 1 | 20.00% |
-2 | 1 | 20.00% |
-3 | 1 | 20.00% |
Fixtures
6Arm. Bielefeld-Greuther Furth
7Schalke 04-Greuther Furth
8Greuther Furth-Hannover 96
9Elversberg-Greuther Furth
10Greuther Furth-Karlsruher
11Paderborn-Greuther Furth
12Greuther Furth-Preussen Munster
13Darmstadt 98-Greuther Furth
14Greuther Furth-Bochum
15Nurnberg-Greuther Furth
16Greuther Furth-Hertha Berlin
17F. Dusseldorf-Greuther Furth
18Dynamo Dresden-Greuther Furth
19Greuther Furth-E. Braunschweig
20Holstein Kiel-Greuther Furth
21Greuther Furth-Magdeburg
22Kaiserslautern-Greuther Furth
23Greuther Furth-Arm. Bielefeld
24Greuther Furth-Schalke 04
25Hannover 96-Greuther Furth
26Greuther Furth-Elversberg
27Karlsruher-Greuther Furth
28Greuther Furth-Paderborn
29Preussen Munster-Greuther Furth
30Greuther Furth-Darmstadt 98
31Bochum-Greuther Furth
32Greuther Furth-Nurnberg
33Hertha Berlin-Greuther Furth
34Greuther Furth-F. Dusseldorf